Just a short post to list my top 10 favorite bourbons and best value bourbons.
First, the bourbons with the highest Score to Cost ratio, i.e. the most bang for the buck, or best value bourbons. The score is on a true 0-100 scale (more details here: Rankings) The cost is what it costs me in either Wichita, KS or Vienna, Austria.
Whisk(e)y | Score (0-100) | Cost ($/750ml) |
Four Roses Single Barrel | 75.0 | 48.0 |
Jim Beam Black | 40.6 | 11.0 |
Jim Beam Devil's Cut | 52.0 | 22.0 |
New Riff BIB | 79.1 | 45.0 |
Old Forrester Kentucky Straight Bourbon | 66.0 | 20.0 |
Rebel 100 | 72.8 | 30.0 |
Tin Cup | 76.1 | 35.0 |
Weller Special Reserve | 59.3 | 25.0 |
Wild Turkey 101 | 53.6 | 23.0 |
Wild Turkey Rare Breed Bourbon | 58.5 | 29.0 |
Below is the table of my favorite bourbons, regardless of cost, availability, or whether I will ever have a chance to try them again!
My Rank | Whisk(e)y | Score (0-100) | W | L | SOS Score |
31 | Blanton's Gold | 87.9 | 4 | 0 | 63 |
38 | Elijah Craig Barrel Proof 12 Yr | 86.8 | 79 | 9 | 47 |
58 | Widow Jane 10 Year Old | 83.7 | 20 | 2 | 45 |
66 | Rebel Distiller's Collection | 82.3 | 23 | 6 | 58 |
73 | One Eight Untitled 14 | 81.2 | 28 | 3 | 40 |
86 | New Riff Bottled in Bond | 79.1 | 4 | 1 | 66 |
113 | Tin Cup | 76.1 | 10 | 3 | 51 |
117 | Heaven's Door Straight Bourbon Whiskey | 75.9 | 5 | 1 | 52 |
124 | One Eight Untitled 3 | 75.3 | 9 | 1 | 36 |
129 | Four Roses Single Barrel | 75.0 | 116 | 27 | 41 |
What are your favorite bourbons and value bourbons? Leave a comment or let me know @WhiskyRanked on Twitter and Instagram! Also check out my favorite Speysides, Highlands, Blends, and Islays, and of course my full rankings.
No comments:
Post a Comment